|








| |
Scientific
Publications - Work Done by Microbiology Reader Bioscreen C
| United States Patent Application |
20040161840 |
| Kind Code |
A1 |
| Contreras, Roland Henri ; et al. |
August 19, 2004 |
Bax-Responsive genes for drug target identification in yeast
and fungi
Abstract
The invention describes the use of nucleic acids and polypeptides which are
involved in a pathway eventually leading to programmed cell death of yeast or
fungi for the preparation of a medicament for treating diseases associated with
yeast or fungi or for the treatment of prolifeative disorders or for preventing
apoptosis in certain diseases. Methods are provided to identify compounds which
selectively modulate the expression or functionality of said polypeptides in the
same or a parallel pathway. Also provided are compounds as well as
pharmaceutical compositions, medicaments and vaccines. The invention also
comprises new nucleic acid sequences, probes and primers derived thereof,
expression vectors and host cells transformed with said vectors, polypeptides
and antibodies raised against said polypeptides.
| Inventors: |
Contreras, Roland Henri;
(Schelderode/Merelbeke, BE) ; Eberhardt, Ines; (Zwalm, BE) ;
Luyten, Walter Herman Maria; (Turnhout, BE) ; Reekmans, Rieka
Josephina; (Wevelgem, BE) |
| Correspondence Name and Address:
|
PHILIP S. JOHNSON
JOHNSON & JOHNSON
ONE JOHNSON & JOHNSON PLAZA
NEW BRUNSWICK
NJ
08933-7003
US
|
| Serial No.: |
451467 |
| Series Code: |
10 |
| Filed: |
June 19, 2003 |
| PCT Filed: |
December 21, 2001 |
| PCT NO: |
PCT/EP01/15398 |
| U.S. Current Class: |
435/252.3 |
| U.S. Class at Publication: |
435/252.3 |
| Intern'l Class: |
C12N 001/20 |
Foreign Application Data
| Date |
Code |
Application Number |
| Dec 22, 2000 |
EP |
00870318.3 |
| Jan 4, 2001 |
EP |
01870002.1 |
| Jan 9, 2001 |
EP |
01870003.9 |
Claims
1. An isolated nucleic acid representing a synthetic BAX-gene selected from the
group consisting of: a) a nucleic acid comprising a sequence as represented by
SEQ ID NO 1, b) a nucleic acid comprising a fragment of a sequence of SEQ ID NO
1 and encoding a functional fragment of the sequence represented by SEQ ID NO 2,
c) a nucleic acid comprising a sequence as represented in any of SEQ ID NOs 3 to
10, d) a nucleic acid which is more than 75% identical to the nucleic acid as
represented by SEQ ID NO 1, or to a nucleic acid according to the nucleic acid
as defined in b) or c), and, e) a nucleic acid as defined in any one of (a) to
(i) interrupted by intervening DNA sequences, or a nucleic acid representing the
complement of any of said nucleic acids as defined in (a) to (d).
2. An isolated nucleic acid according to claim 1 which is DNA, cDNA, genomic
DNA, synthetic DNA, or RNA wherein T is replaced by U.
3. A vector comprising a nucleic acid as defined in claim 1 or 2.
4. A vector according to claim 3 which is an expression vector wherein said
nucleic acid sequence is operably linked to one or more control sequences
allowing the expression in prokaryotic and/or eukaryotic host cells.
5. An expression vector according to claim 4 which comprises an inducible
promoter
6. An expression vector according to claim 4 or 5 which comprises a sequence
encoding a reporter molecule.
7. A vector according to any of claims 3 to 6 for inducing programmed cell death
in Candida spp.
8. A host cell transformed, transfected or infected with a vector according to
any of claims 3 to 7.
9. A host cell of claim 8 which is a bacterial, yeast or fungal cell.
10. A host cell according to claim 8 or 9 wherein said cell is a Candida spp.
cell.
11. A genetically modified yeast or fungal cell according to claim 9 wherein
said modification results in the onset of at least one pathway eventually
leading to programmed cell death.
12. A genetically modified Candida spp. cell according to claim 10 wherein said
modification results in the onset of at least one pathway eventually leading to
programmed cell death.
13. A method for identifying Bax-resistant yeast or fungi comprising the steps
of: a) providing (a) genetically modified yeast or fungi according to claim 11,
b) treating said genetically modified yeast or fungi with a mutagen, c)
isolating resistant yeast or fungal cells, and, d) optionally identifying and/or
characterizing mutated genes In said resistant yeast or fungal cells.
14. A method for identifying Candida spp. sequences which are differentially
expressed in a pathway eventually leading to programmed cell death using a
nucleic acid as defined in claim 1 or 2, a vector according to any of claims 3
to 7 or a genetically modified host cell according to claim 10.
15. A method for obtaining and identifying Candida spp. sequences involved in a
pathway eventually leading to programmed cell death comprising the steps of: a)
providing a two hybrid system wherein a polypeptide encoded by a nucleic acid
according to claim 1 or a vector according to any of claims 3 to 7 as a bait and
a Candida spp. cDNA library as a prey are expressed, b) detecting an interaction
between said polypeptide and a Candida spp. polypeptide encoded by said cDNA
library, and, c) identifying said Candida spp. polypeptide or cDNA.
16. A method for identifying inhibitors (or inhibitor sequences) of Bax-induced
cell death comprising the steps of: a) providing a genetically modified organism
according to claim 10, b) expressing a cDNA library in said genetically modified
organism, and, c) identifying a polypeptide or a cDNA which expression has a
beneficial effect on the survival and/or growth of said genetically modified
organism.
17. A method according to claim 16 wherein said genetically modified organism is
a Candida spp.
18. An isolated Candida spp. nucleic acid identifiable by any of the methods of
any of claims 12 to 17.
19. An isolated Candida spp. nucleic acid according to claim 18 selected from:
(a) a nucleic acid encoding a protein having an amino acid sequence as
represented in any of SEQ ID NOs 434, 398, 400, 402, 404, 406, 408, 410, 412,
414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 436, 438, 440, 442, 444, 446,
448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478,
480, 482, 484, 486, 488, 490, 492, 494, 496, 498, 500, 502, 504, 506, 508, 510,
512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542,
544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 560, 562, 564,
566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596,
598, 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628,
630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660,
662, 664, 666, 668, 670, 672, 674, 688, 718, 720, 722, 724, 726, 728, 730 and
732, or encoding a functional equivalent, derivative or bioprecursor of said
protein, b) a nucleic acid encoding a protein having an amino acid sequence
which is more than 70% similar to any of the amino acid sequences represented in
SEQ ID NOs 434, 398, 400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422,
424, 426, 428, 430, 432, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456,
458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488,
490, 492, 494, 496, 498, 500, 502, 504, 506, 508, 510, 512, 514, 516, 518, 520,
522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552,
554, 556, 558, 560, 562, 564, 566, 568, 560, 562, 564, 566, 568, 570, 572, 574,
576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598, 600, 602, 604, 606,
608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638,
640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670,
672, 674, 688, 718, 720, 722, 724, 726, 728, 730 and 732, c) a nucleic acid
encoding a protein having an amino acid sequence which is more than 70%
identical to any of the amino acid sequences represented in SEQ ID NOs 434, 398,
400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430,
432, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464,
466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496,
498, 500, 502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528,
530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560,
562, 564, 566, 568, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582,
584, 586, 588, 590, 592, 594, 596, 598, 600, 602, 604, 606, 608, 610, 612, 614,
616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646,
648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 688, 718,
720, 722, 724, 726, 728, 730 and 732, d) a nucleic acid comprising a sequence as
represented in any of SEQ ID NOs 433, 397, 399, 401, 403, 405, 407, 409, 411,
413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 435, 437, 439, 441, 443, 445,
447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477,
479, 481, 483, 485, 487, 489, 491, 493, 495, 497, 499, 501, 503, 505, 507, 509,
511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541,
543, 545, 547, 549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573,
575, 577, 579, 581, 583, 585, 587, 589, 591, 593, 595, 597, 599, 601, 603, 605,
607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637,
639, 641, 643, 645, 647, 649, 651, 653, 655, 657, 659, 661, 663, 665, 667, 669,
671, 673, 687, 717, 719, 721, 723, 725, 727, 729 and 731, e) a nucleic acid
which is more than 70% identical to any of the nucleic acid sequences as
represented by any of SEQ ID NOs 433, 397, 399, 401, 403, 405, 407, 409, 411,
413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 435, 437, 439, 441, 443, 445,
447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477,
479, 481, 483, 485, 487, 489, 491, 493, 495, 497, 499, 501, 503, 505, 507, 509,
511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541,
543, 545, 547, 549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573,
575, 577, 579, 581, 583, 585, 587, 589, 591, 593, 595, 597, 599, 601, 603, 605,
607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637,
639, 641, 643, 645, 647, 649, 651, 653, 655, 657, 659, 661, 663, 665, 667, 669,
671, 673, 687, 717, 719, 721, 723, 725, 727, 729 and 731, and f) a nucleic acid
encoding a functional fragment of any of the nucleic acid sequences as specified
in any of a) to d),
20. An isolated nucleic acid as defined in according to claim 19 which is DNA,
cDNA, genomic DNA, synthetic DNA, or RNA wherein T is replaced by U.
21. An isolated nucleic acid capable of selectively hybridizing to a nucleic
acid as defined in any of claims 18 to 20 or the complement thereof.
22. An antisense molecule comprising a nucleic acid capable of selectively
hybridizing to a nucleic acid as defined in any of claims 18 to 21.
23. A nucleic acid probe which selectively hybridises with any of the nucleic
acid molecules as defined in claim 18 or 19.
24. A nucleic acid primer which selectively amplifies any of the nucleic acid
molecules defined in claim 18 or 19.
25. An expression vector comprising a nucleic acid according to any of claims 18
to 22.
26. An expression vector according to claim 25 which is an expression vector
wherein said nucleic acid is operably linked to one or more control sequences
allowing the expression in prokaryotic and/or eukaryotic host cells.
27. An expression vector according to claim 25 or 26 which comprises an
inducible promoter.
28. An expression vector according to any of claims 25 to 27 which comprises a
sequence encoding a reporter molecule.
29. A host cell transformed, transfected or infected with the vector of any of
claims 25 to 28.
30. An isolated nucleic acid according to any of claims 18 to 22 for use as a
medicament.
31. An isolated polypeptide which is involved in a pathway for programmed cell
death of Candida spp. and encoded by a nucleic acid as defined in claim 18 or
19, wherein said polypeptide is selected from: (a) a polypeptide having an amino
acid sequence as represented in any of SEQ ID NOs 434, 398, 400, 402, 404, 406,
408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 436, 438, 440,
442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472,
474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498, 500, 502, 504,
506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536,
538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568,
560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590,
592, 594, 596, 598, 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622,
624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654,
656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 688, 718, 720, 722, 724, 726,
728, 730 and 732, or encoding a functional equivalent, derivative or
bioprecursor of said protein; (b) a polypeptide having an amino acid sequence
which is more than 70% similar to any of the amino acid sequences as represented
by any of SEQ ID NOs 434, 398, 400, 402, 404, 406, 408, 410, 412, 414, 416, 418,
420, 422, 424, 426, 428, 430, 432, 436, 438, 440, 442, 444, 446, 448, 450, 452,
454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484,
486, 488, 490, 492, 494, 496, 498, 500, 502, 504, 506, 508, 510, 512, 514, 516,
518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548,
550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 560, 562, 564, 566, 568, 570,
572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598, 600, 602,
604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632, 634,
636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664, 666,
668, 670, 672, 674, 688, 718, 720, 722, 724, 726, 728, 730 and 732, (c) a
polypeptide having an amino acid sequence which is more than 70% identical to
any of the amino acid sequences as represented by any of SEQ ID NOs 434, 398,
400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430,
432, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464,
466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496,
498, 500, 502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528,
530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560,
562, 564, 566, 568, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582,
584, 586, 588, 590, 592, 594, 596, 598, 600, 602, 604, 606, 608, 610, 612, 614,
616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646,
648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 688, 718,
720, 722, 724, 726, 728, 730 and 732, and (d) a functional fragment of any of
said polypeptides as defined in a) to c).
32. A polypeptide according to claim 31 for use as a medicament.
33. An antibody capable of specifically binding to a polypeptide of claim 30 or
to a specific epitope of said polypeptide.
34. An antibody according to claim 33 for use as a medicament.
35. A pharmaceutical composition comprising an antibody of claim 33 or 34.
36. Use of an isolated nucleic acid encoding a polypeptide which is involved in
a pathway eventually leading to programmed cell death of yeast or fungi and
which nucleic acid is selected from: (a) a nucleic acid encoding a protein
having an amino acid sequence as represented in any of SEQ ID NOs 18, 20, 22,
24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62,
64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100,
102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132,
134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164,
166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196,
198, 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228,
230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260,
262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284, 286, 288, 290, 292,
294, 296, 298, 290, 292, 294, 296, 298, 300, 302, 304, 306, 308, 310, 312, 314,
316, 318, 320, 322, 324, 326, 328, 330, 332, 324, 326, 328, 340, 342, 344, 346,
348, 350, 352, 354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378,
380, 382, 384, 386, 388, 390, 392, 394, 396, 398, 400, 402, 404, 406, 408, 410,
412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442,
444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474,
476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498, 500, 502, 504, 506,
508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538,
540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 560,
562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592,
594, 596, 598, 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624,
626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656,
658, 660, 662, 664, 666, 668, 670, 672, 674, 688, 692, 694, 696, 698, 700, 702,
704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724, 726, 728, 730 and 732, or
encoding a functional equivalent, derivative or bioprecursor of said protein;
(b) a nucleic acid encoding a protein having an amino acid sequence which is
more than 70% similar to any of the amino acid sequences as represented by any
of SEQ ID NOs 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48,
50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88,
90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122,
124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154,
156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186,
188, 190, 192, 194, 196, 198, 200, 202, 204, 206, 208, 210, 212, 214, 216, 218,
220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250,
252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282,
284, 286, 288, 290, 292, 294, 296, 298, 290, 292, 294, 296, 298, 300, 302, 304,
306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 324, 326,
328, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358, 360, 362, 364, 366, 368,
370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398, 400,
402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432,
434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464,
466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496,
498, 500, 502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528,
530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560,
562, 564, 566, 568, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582,
584, 586, 588, 590, 592, 594, 596, 598, 600, 602, 604, 606, 608, 610, 612, 614,
616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646,
648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 688, 692,
694, 696, 698, 700, 702, 704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724,
726, 728, 730 and 732, (c) a nucleic acid encoding a protein having an amino
acid sequence which is more than 70% identical to any of the amino acid
sequences as represented by any of SEQ ID NOs 18, 20, 22, 24, 26, 28, 30, 32,
34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72,
74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108,
110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140,
142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172,
174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198, 200, 202, 204,
206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236,
238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268,
270, 272, 274, 276, 278, 280, 282, 284, 286, 288, 290, 292, 294, 296, 298, 290,
292, 294, 296, 298, 300, 302, 304, 306, 308, 310, 312, 314, 316, 318, 320, 322,
324, 326, 328, 330, 332, 324, 326, 328, 340, 342, 344, 346, 348, 350, 352, 354,
356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384, 386,
388, 390, 392, 394, 396, 398, 400, 402, 404, 406, 408, 410, 412, 414, 416, 418,
420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450,
452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482,
484, 486, 488, 490, 492, 494, 496, 498, 500, 502, 504, 506, 508, 510, 512, 514,
516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540 542, 544, 546,
548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 560, 562, 564, 566, 568,
570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598, 600,
602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632,
634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664,
666, 668, 670, 672, 674, 688, 692, 694, 696, 698, 700, 702, 704, 706, 708, 710,
712, 714, 716, 718, 720, 722, 724, 726, 728, 730 and 732, (d) a nucleic acid
comprising a sequence as represented in any of SEQ ID NOs 17, 19, 21, 23, 25,
27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65,
67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103,
105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135,
137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167,
169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197, 199,
201, 203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231,
233, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255, 257, 259, 261, 263,
265, 267, 269, 271, 273, 275, 277, 279, 281, 283, 285, 287, 289, 291, 293, 295,
297, 299, 301, 303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327,
329, 331, 333, 335, 337, 339, 341, 343, 345, 347, 349, 351, 353, 355, 357, 359,
361, 363, 365, 367, 369, 371, 373, 375, 377, 379, 381, 383, 385, 387, 389, 391,
393, 395, 397, 399, 401, 403, 405, 407, 409, 411, 413, 415, 417, 419, 421, 423,
425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455,
457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485, 487,
489, 491, 493, 495, 497, 499, 501, 503, 505, 507, 509, 511, 513, 515, 517, 519,
521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547, 549, 551,
553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579, 581, 583,
585, 587, 589, 591, 593, 595, 597, 599, 601, 603, 605, 607, 609, 611, 613, 615,
617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647,
649, 651, 653, 655, 657, 659, 661, 663, 665, 667, 669, 671, 673, 687, 691, 693,
695, 697, 699, 701, 703, 705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725,
727, 729 and 731, (e) a nucleic acid which is more than 70% Identical to any of
the nucleic acid sequences as represented by any of SEQ ID NOs 17, 19, 21, 23,
25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63,
65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101,
103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133,
135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165,
167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197,
199, 201, 203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229,
231, 233, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255, 257, 259, 261,
263, 265, 267, 269, 271, 273, 275, 277, 279, 281, 283, 285, 287, 289, 291, 293,
295, 297, 299, 301, 303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325,
327, 329, 331, 333, 335, 337, 339, 341, 343, 345, 347, 349, 351, 353, 355, 357,
359, 361, 363, 365, 367, 369, 371, 373, 375, 377, 379, 381, 383, 385, 387, 389,
391, 393, 395, 397, 399, 401, 403, 405, 407, 409, 411, 413, 415, 417, 419, 421,
423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453,
455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485,
487, 489, 491, 493, 495, 497, 499, 501, 503, 505, 507, 509, 511, 513, 515, 517,
519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547, 549,
551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579, 581,
583, 585, 587, 589, 591, 593, 595, 597, 599, 601, 603, 605, 607, 609, 611, 613,
615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645,
647, 649, 651, 653, 655, 657, 659, 661, 663, 665, 667, 669, 671, 673, 687, 691,
693, 695, 697, 699, 701, 703, 705, 707, 709, 711, 713, 715, 717, 719, 721, 723,
725, 727, 729 and 731, (f) a nucleic acid encoding a functional fragment of any
of the nucleic acid sequences as specified in a) to e), and (g) the complement
of any of the nucleic acid molecule as specified in a) to f), for the
preparation of a medicament for treating diseases associated with yeast or
fungi.
37. Use of an isolated polypeptide which is involved in a pathway eventually
leading to programmed cell death of yeast or fungi, said polypeptide being
selected from: (a) a polypeptide having an amino acid sequence as represented in
any of SEQ ID NOs 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46,
48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86,
88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120,
122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152,
154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184,
186, 188, 190, 192, 194, 196, 198, 200, 202, 204, 206, 208, 210, 212, 214, 216,
218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248,
250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280,
282, 284, 286, 288, 290, 292, 294, 296, 298, 290, 292, 294, 296, 298, 300, 302,
304, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 324,
326, 328, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358, 360, 362, 364, 366,
368, 370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398,
400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430,
432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462,
464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494,
